True Cost of Flying From Your Airport
The average domestic fare at each of the top 100 US airports, with the taxes and fees inside it on their own lines and checked bags on the airport's largest airline.
Fares: 2026 Q2 · Fees: October 2026
Key Findings
$427.19
Gap between the cheapest and most expensive of the top 100 airports for an average round trip with a checked bag
Sanford, FL (SFB) at $223.08 vs. Birmingham, AL (BHM) at $650.27
$449.63
Median average domestic fare across the top 100 airports in 2026 Q2
BTS's national average is $445; fares include taxes but not bag fees
$60.02
Median taxes and fees inside the fare for a nonstop round trip
The 7.5% ticket tax, two segment fees, the September 11 Security Fee and two facility charges
$90.00
A first checked bag round trip on Southwest, the largest airline at 46 of the 100 airports
Delta, United, American, Southwest, Alaska and JetBlue all charge $45.00 each way when paid in advance
Cost of a round trip by airport
Each dot is an airport, shaded by the average fare plus bags. Select a dot or pick an airport to print its receipt.
Compare your airport
Select an airport to print its round trip receipt.
Cheapest & most expensive airports to fly from
BTS's average domestic fare as a nonstop round trip, with one checked bag each way, paid in advance
Cheapest airport
Sanford, FL (SFB)
Average domestic fareRound trip
Airline base fare$102.12
Ticket tax 7.5%$7.66
Segment fees 2 x $5.30$10.60
September 11 Security Fee$11.20
Facility charge, SFB$4.00
Facility charge, destination$4.50
Fare (BTS average)$140.08
1 checked bag each way, Allegiant$83.00
Trip total$223.08
Median airport
Ontario, CA (ONT)
Average domestic fareRound trip
Airline base fare$389.01
Ticket tax 7.5%$29.18
Segment fees 2 x $5.30$10.60
September 11 Security Fee$11.20
Facility charge, ONT$4.50
Facility charge, destination$4.50
Fare (BTS average)$448.99
1 checked bag each way, Southwest$90.00
Trip total$538.99
Most expensive
Birmingham, AL (BHM)
Average domestic fareRound trip
Airline base fare$492.53
Ticket tax 7.5%$36.94
Segment fees 2 x $5.30$10.60
September 11 Security Fee$11.20
Facility charge, BHM$4.50
Facility charge, destination$4.50
Fare (BTS average)$560.27
1 checked bag each way, Southwest$90.00
Trip total$650.27
All 100 airports: a round trip with bags
| # | Airport | Trip Total | Fare | Taxes and Fees in Fare | Bags | vs. Cheapest |
|---|---|---|---|---|---|---|
| 1 | Sanford, FL (SFB) | $223.08 | $140.08 | $37.96 | $83.00 (Allegiant) | CHEAPEST |
| 2 | St. Petersburg, FL (PIE) | $234.88 | $150.88 | $39.18 | $84.00 (Allegiant) | +$11.80 |
| 3 | New Haven, CT (HVN) | $282.63 | $188.63 | $41.81 | $94.00 (Avelo) | +$59.55 |
| 4 | Fort Lauderdale, FL (FLL) | $411.04 | $321.04 | $51.05 | $90.00 (JetBlue) | +$187.96 |
| 5 | Orlando, FL (MCO) | $419.09 | $329.09 | $51.61 | $90.00 (Southwest) | +$196.01 |
| 6 | Myrtle Beach, SC (MYR) | $429.25 | $339.25 | $52.32 | $90.00 (Southwest) | +$206.17 |
| 7 | Las Vegas, NV (LAS) | $437.68 | $347.68 | $52.91 | $90.00 (Southwest) | +$214.60 |
| 8 | Asheville, NC (AVL) | $443.79 | $367.79 | $54.31 | $76.00 (Allegiant) | +$220.71 |
| 9 | Chicago, IL (MDW) | $444.24 | $354.24 | $53.37 | $90.00 (Southwest) | +$221.16 |
| 10 | Sarasota/Bradenton, FL (SRQ) | $445.59 | $371.59 | $54.58 | $74.00 (Allegiant) | +$222.51 |
| 11 | Buffalo, NY (BUF) | $460.53 | $370.53 | $54.50 | $90.00 (Southwest) | +$237.45 |
| 12 | Long Beach, CA (LGB) | $481.88 | $391.88 | $55.99 | $90.00 (Southwest) | +$258.80 |
| 13 | Oakland, CA (OAK) | $482.98 | $392.98 | $56.07 | $90.00 (Southwest) | +$259.90 |
| 14 | Tampa, FL (TPA) | $483.16 | $393.16 | $56.08 | $90.00 (Southwest) | +$260.08 |
| 15 | Dallas, TX (DAL) | $483.35 | $393.35 | $56.09 | $90.00 (Southwest) | +$260.27 |
| 16 | Burbank, CA (BUR) | $483.40 | $393.40 | $56.10 | $90.00 (Southwest) | +$260.32 |
| 17 | New Orleans, LA (MSY) | $486.60 | $396.60 | $56.32 | $90.00 (Southwest) | +$263.52 |
| 18 | Providence, RI (PVD) | $489.86 | $399.86 | $56.55 | $90.00 (Southwest) | +$266.78 |
| 19 | Rochester, NY (ROC) | $492.47 | $402.47 | $56.73 | $90.00 (Southwest) | +$269.39 |
| 20 | Cleveland, OH (CLE) | $492.55 | $402.55 | $56.74 | $90.00 (United) | +$269.47 |
| 21 | Chicago, IL (ORD) | $493.20 | $403.20 | $56.78 | $90.00 (United) | +$270.12 |
| 22 | New York, NY (LGA) | $494.23 | $404.23 | $56.85 | $90.00 (Delta) | +$271.15 |
| 23 | Raleigh/Durham, NC (RDU) | $496.63 | $406.63 | $57.02 | $90.00 (Delta) | +$273.55 |
| 24 | Fort Myers, FL (RSW) | $496.89 | $406.89 | $57.04 | $90.00 (Delta) | +$273.81 |
| 25 | San Diego, CA (SAN) | $498.81 | $408.81 | $57.17 | $90.00 (Southwest) | +$275.73 |
| 26 | Des Moines, IA (DSM) | $500.17 | $426.17 | $58.38 | $74.00 (Allegiant) | +$277.09 |
| 27 | Bozeman, MT (BZN) | $501.85 | $411.85 | $57.38 | $90.00 (United) | +$278.77 |
| 28 | San Jose, CA (SJC) | $504.14 | $414.14 | $57.54 | $90.00 (Southwest) | +$281.06 |
| 29 | Denver, CO (DEN) | $507.66 | $417.66 | $57.79 | $90.00 (United) | +$284.58 |
| 30 | Charleston, SC (CHS) | $508.96 | $418.96 | $57.88 | $90.00 (Delta) | +$285.88 |
| 31 | Knoxville, TN (TYS) | $509.39 | $419.39 | $57.91 | $90.00 (Allegiant) | +$286.31 |
| 32 | Miami, FL (MIA) | $509.49 | $419.49 | $57.92 | $90.00 (American) | +$286.41 |
| 33 | West Palm Beach, FL (PBI) | $510.00 | $420.00 | $57.95 | $90.00 (JetBlue) | +$286.92 |
| 34 | Houston, TX (HOU) | $511.71 | $421.71 | $58.07 | $90.00 (Southwest) | +$288.63 |
| 35 | Nashville, TN (BNA) | $513.50 | $423.50 | $58.20 | $90.00 (Southwest) | +$290.42 |
| 36 | Cincinnati, OH (CVG) | $517.30 | $427.30 | $58.46 | $90.00 (Delta) | +$294.22 |
| 37 | Pittsburgh, PA (PIT) | $518.32 | $428.32 | $58.53 | $90.00 (Southwest) | +$295.24 |
| 38 | Phoenix, AZ (PHX) | $518.68 | $428.68 | $58.56 | $90.00 (Southwest) | +$295.60 |
| 39 | White Plains, NY (HPN) | $519.47 | $429.47 | $58.61 | $90.00 (JetBlue) | +$296.39 |
| 40 | Eugene, OR (EUG) | $522.10 | $432.10 | $58.80 | $90.00 (Southwest) | +$299.02 |
| 41 | Washington, DC (DCA) | $525.42 | $435.42 | $59.03 | $90.00 (American) | +$302.34 |
| 42 | Portland, OR (PDX) | $527.24 | $437.24 | $59.16 | $90.00 (Alaska) | +$304.16 |
| 43 | Hartford, CT (BDL) | $528.69 | $438.69 | $59.26 | $90.00 (Delta) | +$305.61 |
| 44 | Baltimore, MD (BWI) | $529.84 | $439.84 | $59.34 | $90.00 (Southwest) | +$306.76 |
| 45 | Boston, MA (BOS) | $533.04 | $443.04 | $59.56 | $90.00 (JetBlue) | +$309.96 |
| 46 | Austin, TX (AUS) | $533.26 | $443.26 | $59.58 | $90.00 (Southwest) | +$310.18 |
| 47 | Syracuse, NY (SYR) | $535.26 | $445.26 | $59.72 | $90.00 (American) | +$312.18 |
| 48 | Savannah, GA (SAV) | $536.50 | $446.50 | $59.80 | $90.00 (Delta) | +$313.42 |
| 49 | Boise, ID (BOI) | $537.74 | $447.74 | $59.89 | $90.00 (Southwest) | +$314.66 |
| 50 | Ontario, CA (ONT) | $538.99 | $448.99 | $59.98 | $90.00 (Southwest) | +$315.91 |
| 51 | Sacramento, CA (SMF) | $540.26 | $450.26 | $60.06 | $90.00 (Southwest) | +$317.18 |
| 52 | Indianapolis, IN (IND) | $540.56 | $450.56 | $60.09 | $90.00 (Southwest) | +$317.48 |
| 53 | Grand Rapids, MI (GRR) | $540.97 | $466.97 | $61.23 | $74.00 (Allegiant) | +$317.89 |
| 54 | Norfolk, VA (ORF) | $541.12 | $451.12 | $60.12 | $90.00 (Delta) | +$318.04 |
| 55 | Albany, NY (ALB) | $542.69 | $452.69 | $60.23 | $90.00 (Southwest) | +$319.61 |
| 56 | Seattle, WA (SEA) | $543.69 | $453.69 | $60.30 | $90.00 (Alaska) | +$320.61 |
| 57 | Portland, ME (PWM) | $543.71 | $453.71 | $60.31 | $90.00 (American) | +$320.63 |
| 58 | Jacksonville, FL (JAX) | $544.72 | $454.72 | $60.38 | $90.00 (American) | +$321.64 |
| 59 | Spokane, WA (GEG) | $549.01 | $459.01 | $60.68 | $90.00 (Southwest) | +$325.93 |
| 60 | Albuquerque, NM (ABQ) | $552.01 | $462.01 | $60.88 | $90.00 (Southwest) | +$328.93 |
| 61 | Columbus, OH (CMH) | $552.08 | $462.08 | $60.89 | $90.00 (Southwest) | +$329.00 |
| 62 | St. Louis, MO (STL) | $555.45 | $465.45 | $61.12 | $90.00 (Southwest) | +$332.37 |
| 63 | Colorado Springs, CO (COS) | $555.51 | $465.51 | $61.13 | $90.00 (Southwest) | +$332.43 |
| 64 | Reno, NV (RNO) | $555.55 | $465.55 | $61.13 | $90.00 (Southwest) | +$332.47 |
| 65 | El Paso, TX (ELP) | $558.27 | $468.27 | $61.32 | $90.00 (Southwest) | +$335.19 |
| 66 | Richmond, VA (RIC) | $558.68 | $468.68 | $61.35 | $90.00 (American) | +$335.60 |
| 67 | Pensacola, FL (PNS) | $560.24 | $470.24 | $61.46 | $90.00 (Delta) | +$337.16 |
| 68 | Louisville, KY (SDF) | $560.30 | $470.30 | $61.46 | $90.00 (Southwest) | +$337.22 |
| 69 | Wichita, KS (ICT) | $561.13 | $471.13 | $61.52 | $90.00 (Southwest) | +$338.05 |
| 70 | Omaha, NE (OMA) | $561.90 | $471.90 | $61.57 | $90.00 (Southwest) | +$338.82 |
| 71 | Milwaukee, WI (MKE) | $563.65 | $473.65 | $61.70 | $90.00 (Southwest) | +$340.57 |
| 72 | Memphis, TN (MEM) | $563.72 | $473.72 | $61.70 | $90.00 (Delta) | +$340.64 |
| 73 | Harrisburg, PA (MDT) | $564.58 | $481.58 | $62.25 | $83.00 (Allegiant) | +$341.50 |
| 74 | Kansas City, MO (MCI) | $570.29 | $480.29 | $62.16 | $90.00 (Southwest) | +$347.21 |
| 75 | Fresno, CA (FAT) | $573.69 | $483.69 | $62.40 | $90.00 (American) | +$350.61 |
| 76 | Philadelphia, PA (PHL) | $573.97 | $483.97 | $62.42 | $90.00 (American) | +$350.89 |
| 77 | Santa Ana, CA (SNA) | $575.14 | $485.14 | $62.50 | $90.00 (Southwest) | +$352.06 |
| 78 | Minneapolis, MN (MSP) | $575.55 | $485.55 | $62.53 | $90.00 (Delta) | +$352.47 |
| 79 | Tulsa, OK (TUL) | $577.37 | $487.37 | $62.65 | $90.00 (Southwest) | +$354.29 |
| 80 | Palm Springs, CA (PSP) | $578.27 | $488.27 | $62.72 | $90.00 (American) | +$355.19 |
| 81 | Houston, TX (IAH) | $578.87 | $488.87 | $62.76 | $90.00 (United) | +$355.79 |
| 82 | Atlanta, GA (ATL) | $579.28 | $489.28 | $62.79 | $90.00 (Delta) | +$356.20 |
| 83 | San Antonio, TX (SAT) | $581.39 | $491.39 | $62.93 | $90.00 (Southwest) | +$358.31 |
| 84 | Newark, NJ (EWR) | $585.84 | $495.84 | $63.24 | $90.00 (United) | +$362.76 |
| 85 | Dallas/Fort Worth, TX (DFW) | $586.05 | $496.05 | $63.26 | $90.00 (American) | +$362.97 |
| 86 | New York, NY (JFK) | $587.23 | $497.23 | $63.34 | $90.00 (Delta) | +$364.15 |
| 87 | Los Angeles, CA (LAX) | $589.60 | $499.60 | $63.51 | $90.00 (Delta) | +$366.52 |
| 88 | Oklahoma City, OK (OKC) | $591.70 | $501.70 | $63.65 | $90.00 (Southwest) | +$368.62 |
| 89 | Tucson, AZ (TUS) | $593.01 | $503.01 | $63.74 | $90.00 (Southwest) | +$369.93 |
| 90 | Greer, SC (GSP) | $593.19 | $503.19 | $63.76 | $90.00 (Delta) | +$370.11 |
| 91 | Little Rock, AR (LIT) | $595.95 | $505.95 | $63.95 | $90.00 (Southwest) | +$372.87 |
| 92 | Fayetteville, AR (XNA) | $604.48 | $514.48 | $64.55 | $90.00 (American) | +$381.40 |
| 93 | Salt Lake City, UT (SLC) | $608.39 | $518.39 | $64.82 | $90.00 (Delta) | +$385.31 |
| 94 | San Francisco, CA (SFO) | $611.06 | $521.06 | $65.00 | $90.00 (United) | +$387.98 |
| 95 | Washington, DC (IAD) | $615.87 | $525.87 | $65.34 | $90.00 (United) | +$392.79 |
| 96 | Greensboro/High Point, NC (GSO) | $615.89 | $525.89 | $65.34 | $90.00 (Delta) | +$392.81 |
| 97 | Detroit, MI (DTW) | $617.00 | $527.00 | $65.42 | $90.00 (Delta) | +$393.92 |
| 98 | Charlotte, NC (CLT) | $621.83 | $531.83 | $65.76 | $90.00 (American) | +$398.75 |
| 99 | Madison, WI (MSN) | $627.43 | $537.43 | $66.15 | $90.00 (American) | +$404.35 |
| 100 | Birmingham, AL (BHM) | $650.27 | $560.27 | $67.74 | $90.00 (Southwest) | +$427.19 |
Average airfare by airport
BTS's average domestic itinerary fare for each of the top 100 airports by originating passengers in 2026 Q2, released September 29, 2026, with the same quarter a year earlier. The two quarters come from different ticket samples. BTS says "Prior to the third quarter (Q3) of 2025, the ticket sampling collection was performed on a 10% basis" and that from July 1, 2025 it "changed to a 40% basis", so part of any change between them may come from the method. BTS counts a round trip as one fare, or a one-way fare where no return was bought, and includes taxes and fees but not bag fees or other optional extras. BTS's top 100 tables leave out airports in Alaska and Hawaii. The numbers in brackets point to the source list below.
| Airport | Average fare, 2026 Q2 (40% sample) | 2025 Q2 (10% sample) |
|---|---|---|
| Los Angeles, CA (LAX) Los Angeles International | $499.60 #1 by passengers, 3,002,990 originating [2] | $413.68 +20.8% [5] |
| Chicago, IL (ORD) Chicago O'Hare International | $403.20 #2 by passengers, 2,978,513 originating [2] | $371.91 +8.4% [5] |
| Atlanta, GA (ATL) Hartsfield-Jackson Atlanta International | $489.28 #3 by passengers, 2,568,273 originating [2] | $418.60 +16.9% [5] |
| Denver, CO (DEN) Denver International | $417.66 #4 by passengers, 2,566,928 originating [2] | $363.47 +14.9% [5] |
| Dallas/Fort Worth, TX (DFW) Dallas/Fort Worth International | $496.05 #5 by passengers, 2,407,573 originating [2] | $418.34 +18.6% [5] |
| San Francisco, CA (SFO) San Francisco International | $521.06 #6 by passengers, 2,362,410 originating [2] | $445.13 +17.1% [5] |
| Boston, MA (BOS) Logan International | $443.04 #7 by passengers, 2,347,458 originating [2] | $377.15 +17.5% [5] |
| Seattle, WA (SEA) Seattle/Tacoma International | $453.69 #8 by passengers, 2,261,263 originating [2] | $400.25 +13.4% [5] |
| Newark, NJ (EWR) Newark Liberty International | $495.84 #9 by passengers, 2,208,430 originating [2] | $427.44 +16.0% [5] |
| Orlando, FL (MCO) Orlando International | $329.09 #10 by passengers, 2,176,745 originating [2] | $284.54 +15.7% [5] |
| Phoenix, AZ (PHX) Phoenix Sky Harbor International | $428.68 #11 by passengers, 2,129,915 originating [2] | $378.81 +13.2% [5] |
| New York, NY (LGA) LaGuardia | $404.23 #12 by passengers, 1,968,518 originating [2] | $358.83 +12.7% [5] |
| New York, NY (JFK) John F. Kennedy International | $497.23 #13 by passengers, 1,779,060 originating [2] | $431.52 +15.2% [5] |
| Las Vegas, NV (LAS) Harry Reid International | $347.68 #14 by passengers, 1,624,708 originating [2] | $284.74 +22.1% [5] |
| Houston, TX (IAH) George Bush Intercontinental/Houston | $488.87 #15 by passengers, 1,565,738 originating [2] | $422.67 +15.7% [5] |
| Philadelphia, PA (PHL) Philadelphia International | $483.97 #16 by passengers, 1,560,275 originating [2] | $417.63 +15.9% [5] |
| Minneapolis, MN (MSP) Minneapolis-St Paul International | $485.55 #17 by passengers, 1,535,275 originating [2] | $401.09 +21.1% [5] |
| San Diego, CA (SAN) San Diego International | $408.81 #18 by passengers, 1,521,830 originating [2] | $375.91 +8.8% [5] |
| Detroit, MI (DTW) Detroit Metro Wayne County | $527.00 #19 by passengers, 1,373,045 originating [2] | $419.50 +25.6% [5] |
| Tampa, FL (TPA) Tampa International | $393.16 #20 by passengers, 1,366,013 originating [2] | $331.55 +18.6% [5] |
| Washington, DC (DCA) Ronald Reagan Washington National | $435.42 #21 by passengers, 1,358,100 originating [2] | $374.49 +16.3% [5] |
| Fort Lauderdale, FL (FLL) Fort Lauderdale-Hollywood International | $321.04 #22 by passengers, 1,329,715 originating [2] | $276.39 +16.2% [5] |
| Austin, TX (AUS) Austin - Bergstrom International | $443.26 #23 by passengers, 1,285,090 originating [2] | $393.72 +12.6% [5] |
| Nashville, TN (BNA) Nashville International | $423.50 #24 by passengers, 1,154,633 originating [2] | $363.95 +16.4% [5] |
| Portland, OR (PDX) Portland International | $437.24 #25 by passengers, 1,126,568 originating [2] | $383.85 +13.9% [5] |
| Miami, FL (MIA) Miami International | $419.49 #26 by passengers, 1,119,843 originating [2] | $346.50 +21.1% [5] |
| Baltimore, MD (BWI) Baltimore/Washington International Thurgood Marshall | $439.84 #27 by passengers, 1,105,233 originating [2] | $364.51 +20.7% [5] |
| Salt Lake City, UT (SLC) Salt Lake City International | $518.39 #28 by passengers, 1,103,063 originating [2] | $450.03 +15.2% [5] |
| Charlotte, NC (CLT) Charlotte Douglas International | $531.83 #29 by passengers, 1,098,303 originating [2] | $439.81 +20.9% [5] |
| Raleigh/Durham, NC (RDU) Raleigh-Durham International | $406.63 #30 by passengers, 1,081,070 originating [2] | $355.40 +14.4% [5] |
| Sacramento, CA (SMF) Sacramento International | $450.26 #31 by passengers, 934,488 originating [2] | $395.67 +13.8% [5] |
| Washington, DC (IAD) Washington Dulles International | $525.87 #32 by passengers, 891,185 originating [2] | $462.97 +13.6% [5] |
| St. Louis, MO (STL) St Louis Lambert International | $465.45 #33 by passengers, 793,495 originating [2] | $412.71 +12.8% [5] |
| Kansas City, MO (MCI) Kansas City International | $480.29 #34 by passengers, 769,843 originating [2] | $423.86 +13.3% [5] |
| Indianapolis, IN (IND) Indianapolis International | $450.56 #35 by passengers, 733,470 originating [2] | $378.72 +19.0% [5] |
| Chicago, IL (MDW) Chicago Midway International | $354.24 #36 by passengers, 720,803 originating [2] | $310.93 +13.9% [5] |
| Cleveland, OH (CLE) Cleveland-Hopkins International | $402.55 #37 by passengers, 716,265 originating [2] | $370.08 +8.8% [5] |
| Pittsburgh, PA (PIT) Pittsburgh International | $428.32 #38 by passengers, 703,963 originating [2] | $367.10 +16.7% [5] |
| Dallas, TX (DAL) Dallas Love Field | $393.35 #39 by passengers, 699,723 originating [2] | $342.53 +14.8% [5] |
| Cincinnati, OH (CVG) Cincinnati/Northern Kentucky International | $427.30 #40 by passengers, 690,463 originating [2] | $364.95 +17.1% [5] |
| San Jose, CA (SJC) Norman Y. Mineta San Jose International | $414.14 #41 by passengers, 670,195 originating [2] | $341.37 +21.3% [5] |
| Santa Ana, CA (SNA) John Wayne Airport-Orange County | $485.14 #42 by passengers, 667,788 originating [2] | $406.95 +19.2% [5] |
| New Orleans, LA (MSY) Louis Armstrong New Orleans International | $396.60 #43 by passengers, 654,260 originating [2] | $333.69 +18.9% [5] |
| Columbus, OH (CMH) John Glenn Columbus International | $462.08 #44 by passengers, 633,928 originating [2] | $393.45 +17.4% [5] |
| San Antonio, TX (SAT) San Antonio International | $491.39 #45 by passengers, 615,028 originating [2] | $407.61 +20.6% [5] |
| Fort Myers, FL (RSW) Southwest Florida International | $406.89 #46 by passengers, 563,353 originating [2] | $344.56 +18.1% [5] |
| Houston, TX (HOU) William P Hobby | $421.71 #47 by passengers, 550,743 originating [2] | $359.45 +17.3% [5] |
| Hartford, CT (BDL) Bradley International | $438.69 #48 by passengers, 531,155 originating [2] | $373.32 +17.5% [5] |
| Oakland, CA (OAK) Oakland International | $392.98 #49 by passengers, 528,458 originating [2] | $324.46 +21.1% [5] |
| West Palm Beach, FL (PBI) President Donald J Trump Intl | $420.00 #50 by passengers, 505,203 originating [3] | $358.85 +17.0% [5] |
| Jacksonville, FL (JAX) Jacksonville International | $454.72 #51 by passengers, 503,180 originating [2] | $410.39 +10.8% [5] |
| Ontario, CA (ONT) Ontario International | $448.99 #52 by passengers, 501,583 originating [2] | $375.80 +19.5% [5] |
| Burbank, CA (BUR) Bob Hope | $393.40 #53 by passengers, 414,840 originating [2] | $316.68 +24.2% [5] |
| Milwaukee, WI (MKE) General Mitchell International | $473.65 #54 by passengers, 402,140 originating [2] | $414.72 +14.2% [5] |
| Charleston, SC (CHS) Charleston AFB/International | $418.96 #55 by passengers, 397,833 originating [2] | $356.44 +17.5% [5] |
| Richmond, VA (RIC) Richmond International | $468.68 #56 by passengers, 384,205 originating [2] | $402.52 +16.4% [5] |
| Omaha, NE (OMA) Eppley Airfield | $471.90 #57 by passengers, 380,023 originating [2] | $434.91 +8.5% [5] |
| Norfolk, VA (ORF) Norfolk International | $451.12 #58 by passengers, 373,210 originating [2] | $397.25 +13.6% [5] |
| Buffalo, NY (BUF) Buffalo Niagara International | $370.53 #59 by passengers, 369,993 originating [2] | $331.26 +11.9% [5] |
| Boise, ID (BOI) Boise Air Terminal | $447.74 #60 by passengers, 368,358 originating [2] | $391.38 +14.4% [5] |
| Albuquerque, NM (ABQ) Albuquerque International Sunport | $462.01 #61 by passengers, 335,288 originating [2] | $412.80 +11.9% [5] |
| Providence, RI (PVD) Rhode Island Tf Green International | $399.86 #62 by passengers, 332,833 originating [2] | $332.98 +20.1% [5] |
| Memphis, TN (MEM) Memphis International | $473.72 #63 by passengers, 331,460 originating [2] | $402.24 +17.8% [5] |
| Oklahoma City, OK (OKC) Okc Will Rogers International | $501.70 #64 by passengers, 327,155 originating [2] | $447.30 +12.2% [5] |
| Louisville, KY (SDF) Louisville Muhammad Ali International | $470.30 #65 by passengers, 307,640 originating [2] | $391.55 +20.1% [5] |
| Grand Rapids, MI (GRR) Gerald R. Ford International | $466.97 #66 by passengers, 304,135 originating [2] | $407.67 +14.5% [5] |
| Spokane, WA (GEG) Spokane International | $459.01 #67 by passengers, 299,380 originating [2] | $414.27 +10.8% [5] |
| El Paso, TX (ELP) El Paso International | $468.27 #68 by passengers, 284,050 originating [2] | $397.56 +17.8% [5] |
| Reno, NV (RNO) Reno/Tahoe International | $465.55 #69 by passengers, 282,000 originating [2] | $390.81 +19.1% [5] |
| Knoxville, TN (TYS) McGhee Tyson | $419.39 #70 by passengers, 262,533 originating [2] | $401.18 +4.5% [5] |
| Sarasota/Bradenton, FL (SRQ) Sarasota/Bradenton International | $371.59 #71 by passengers, 251,413 originating [2] | $324.29 +14.6% [5] |
| Tucson, AZ (TUS) Tucson International | $503.01 #72 by passengers, 250,350 originating [2] | $434.60 +15.7% [5] |
| Albany, NY (ALB) Albany International | $452.69 #73 by passengers, 246,725 originating [2] | $421.75 +7.3% [5] |
| Des Moines, IA (DSM) Des Moines International | $426.17 #74 by passengers, 245,700 originating [2] | $380.88 +11.9% [5] |
| Tulsa, OK (TUL) Tulsa International | $487.37 #75 by passengers, 239,025 originating [2] | $435.94 +11.8% [5] |
| Savannah, GA (SAV) Savannah/Hilton Head International | $446.50 #76 by passengers, 237,608 originating [2] | $395.67 +12.8% [5] |
| Long Beach, CA (LGB) Long Beach Airport | $391.88 #77 by passengers, 231,010 originating [2] | $345.59 +13.4% [5] |
| Birmingham, AL (BHM) Birmingham-Shuttlesworth International | $560.27 #78 by passengers, 228,355 originating [2] | $489.07 +14.6% [5] |
| Greer, SC (GSP) Greenville-Spartanburg International | $503.19 #79 by passengers, 215,750 originating [2] | $441.47 +14.0% [5] |
| Rochester, NY (ROC) Frederick Douglass Grtr Rochester International | $402.47 #80 by passengers, 215,410 originating [2] | $377.84 +6.5% [5] |
| Syracuse, NY (SYR) Syracuse Hancock International | $445.26 #81 by passengers, 212,085 originating [2] | $395.37 +12.6% [5] |
| Pensacola, FL (PNS) Pensacola International | $470.24 #82 by passengers, 195,500 originating [2] | $404.85 +16.2% [5] |
| Fresno, CA (FAT) Fresno Yosemite International | $483.69 #83 by passengers, 187,193 originating [2] | $429.28 +12.7% [5] |
| Fayetteville, AR (XNA) Northwest Arkansas National | $514.48 #84 by passengers, 186,928 originating [2] | $442.95 +16.1% [5] |
| Madison, WI (MSN) Dane County Regional-Truax Field | $537.43 #85 by passengers, 183,820 originating [2] | $491.53 +9.3% [5] |
| Myrtle Beach, SC (MYR) Myrtle Beach International | $339.25 #86 by passengers, 178,305 originating [2] | $278.33 +21.9% [5] |
| Portland, ME (PWM) Portland International Jetport | $453.71 #87 by passengers, 172,990 originating [2] | $403.64 +12.4% [5] |
| Little Rock, AR (LIT) Bill and Hillary Clinton Nat Adams Field | $505.95 #88 by passengers, 169,340 originating [2] | $457.83 +10.5% [5] |
| White Plains, NY (HPN) Westchester County | $429.47 #89 by passengers, 168,040 originating [2] | $383.46 +12.0% [5] |
| Colorado Springs, CO (COS) City of Colorado Springs Municipal | $465.51 #90 by passengers, 165,883 originating [2] | $415.68 +12.0% [5] |
| St. Petersburg, FL (PIE) St Pete Clearwater International | $150.88 #91 by passengers, 165,270 originating [2] | $109.12 +38.3% [5] |
| Sanford, FL (SFB) Orlando Sanford International | $140.08 #92 by passengers, 157,430 originating [2] | $112.71 +24.3% [5] |
| Bozeman, MT (BZN) Bozeman Yellowstone International | $411.85 #93 by passengers, 155,698 originating [2] | $402.73 +2.3% [5] |
| New Haven, CT (HVN) Tweed New Haven | $188.63 #94 by passengers, 149,375 originating [2] | $166.38 +13.4% [5] |
| Asheville, NC (AVL) Asheville Regional | $367.79 #95 by passengers, 147,980 originating [2] | $325.84 +12.9% [5] |
| Wichita, KS (ICT) Wichita Dwight D Eisenhower National | $471.13 #96 by passengers, 144,685 originating [2] | $430.40 +9.5% [5] |
| Greensboro/High Point, NC (GSO) Piedmont Triad International | $525.89 #97 by passengers, 138,583 originating [2] | $457.82 +14.9% [5] |
| Palm Springs, CA (PSP) Palm Springs International | $488.27 #98 by passengers, 136,943 originating [2] | $423.24 +15.4% [5] |
| Harrisburg, PA (MDT) Harrisburg International | $481.58 #99 by passengers, 136,625 originating [2] | $423.86 +13.6% [5] |
| Eugene, OR (EUG) Mahlon Sweet Field | $432.10 #100 by passengers, 128,545 originating [2] | $404.66 +6.8% [5] |
Taxes and fees in your airfare
The taxes and fees inside each airport's average fare, split out for a nonstop round trip: the 7.5% ticket tax on the airline's base fare, a $5.30 segment fee for each of the 2 flights, the $5.60 September 11 Security Fee each way, and the passenger facility charge at the airport and at the destination. The fixed fees come to $26.30 plus the airport's own facility charge, and the ticket tax is what remains of the fare after them, times 7.5 / 107.5.
| Airport | Taxes and fees in the fare | Itemized for a nonstop round trip |
|---|---|---|
| Los Angeles, CA (LAX) Los Angeles International | $63.51 of $499.60, leaving a base fare of $436.09 |
|
| Chicago, IL (ORD) Chicago O'Hare International | $56.78 of $403.20, leaving a base fare of $346.42 |
|
| Atlanta, GA (ATL) Hartsfield-Jackson Atlanta International | $62.79 of $489.28, leaving a base fare of $426.49 |
|
| Denver, CO (DEN) Denver International | $57.79 of $417.66, leaving a base fare of $359.87 |
|
