The Grocery Receipt Time Machine
The same basket of 11 staples on printed receipts for September 1996, 2006, 2016 and 2026, at the Bureau of Labor Statistics' average US prices.
Data: October 2026
Key Findings
+87.4%
Change in the basket's total from September 1996 to September 2026
$19.71 then and $36.93 now, for one of each of 11 staples
+113.5%
Change in the CPI-U, prices overall, over the same months
In September 2026 dollars the September 1996 basket comes to $42.06
3 of 11
Staples that rose faster than prices overall
ground chuck (+260.8%), bacon (+140.5%) and sugar (+139.2%)
$6.23
The highest monthly average price of a dozen eggs since 1996, in March 2025
A dozen cost $1.15 in September 1996 and $2.27 in September 2026
Grocery prices then and now
One of each staple at BLS's US city average price for September of each year, rounded to the cent. Switch to September 2026 dollars to see each year's basket adjusted for inflation with the CPI-U.
September 1996
Grocery Receipt
Eggs, large, dozen$1.15
White bread, 1 lb$0.89
Whole milk, gallon$2.67
Ground chuck, 1 lb$1.80
Chicken legs, 1 lb$1.30
Bacon, 1 lb$2.81
Pork chops, 1 lb$4.26
Cheddar cheese, 1 lb$3.06
Bananas, 1 lb$0.46
Sugar, 1 lb$0.43
Spaghetti, 1 lb$0.88
Total$19.71
In September 2026 dollars $42.06
September 2006
Grocery Receipt
Eggs, large, dozen$1.25
White bread, 1 lb$1.08
Whole milk, gallon$3.05
Ground chuck, 1 lb$2.51
Chicken legs, 1 lb$1.24
Bacon, 1 lb$3.55
Pork chops, 1 lb$3.59
Cheddar cheese, 1 lb$4.22
Bananas, 1 lb$0.48
Sugar, 1 lb$0.52
Spaghetti, 1 lb$0.88
Total$22.37
In September 2026 dollars $37.14
September 2016
Grocery Receipt
Eggs, large, dozen$1.47
White bread, 1 lb$1.33
Whole milk, gallon$3.23
Ground chuck, 1 lb$3.79
Chicken legs, 1 lb$1.55
Bacon, 1 lb$5.48
Pork chops, 1 lb$4.03
Cheddar cheese, 1 lb$5.02
Bananas, 1 lb$0.57
Sugar, 1 lb$0.65
Spaghetti, 1 lb$1.29
Total$28.41
In September 2026 dollars $39.66
September 2026
Grocery Receipt
Eggs, large, dozen$2.27
White bread, 1 lb$1.83
Whole milk, gallon$4.11
Ground chuck, 1 lb$6.48
Chicken legs, 1 lb$1.74
Bacon, 1 lb$6.76
Pork chops, 1 lb$4.55
Cheddar cheese, 1 lb$6.13
Bananas, 1 lb$0.66
Sugar, 1 lb$1.02
Spaghetti, 1 lb$1.38
Total$36.93
The latest month BLS has published
Price of eggs, milk and bread over time
BLS's average price for each staple in September of every year from 1996, to the tenth of a cent as BLS publishes it. The CSV has every month. BLS published no prices for October 2025, and its note on the data reads "Data unavailable due to the 2025 lapse in appropriations." The CSV leaves that month blank.
| Year | Eggs, large | White bread | Whole milk | Ground chuck | Chicken legs | Bacon | Pork chops | Cheddar cheese | Bananas | Sugar | Spaghetti | Basket | CPI-U |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2026 | $2.272 | $1.830 | $4.106 | $6.483 | $1.739 | $6.756 | $4.550 | $6.133 | $0.656 | $1.019 | $1.375 | $36.93 | 336.94 |
| Sep 2025 | $3.488 | $1.867 | $4.129 | $6.326 | $1.796 | $7.290 | $4.748 | $6.049 | $0.670 | $1.042 | $1.205 | $38.63 | 324.8 |
| Sep 2024 | $3.821 | $1.976 | $4.021 | $5.576 | $1.873 | $6.955 | $4.615 | $5.731 | $0.617 | $1.007 | $1.431 | $37.64 | 315.301 |
| Sep 2023 | $2.065 | $1.972 | $3.965 | $5.185 | $1.899 | $7.083 | $4.558 | $5.846 | $0.625 | $0.971 | $1.410 | $35.60 | 307.789 |
| Sep 2022 | $2.902 | $1.749 | $4.181 | $4.890 | $1.975 | $7.383 | $4.487 | $6.084 | $0.643 | $0.837 | $1.357 | $36.49 | 296.808 |
| Sep 2021 | $1.835 | $1.580 | $3.585 | $4.786 | $1.723 | $7.220 | $4.393 | $5.387 | $0.597 | $0.688 | $1.077 | $32.89 | 274.31 |
| Sep 2020 | $1.353 | $1.492 | $3.448 | $4.165 | $1.557 | $5.619 | $4.369 | $5.611 | $0.574 | $0.630 | $1.256 | $30.08 | 260.28 |
| Sep 2019 | $1.383 | $1.296 | $3.102 | $3.885 | $1.425 | $5.571 | $3.761 | $5.406 | $0.569 | $0.596 | $1.184 | $28.19 | 256.759 |
| Sep 2018 | $1.651 | $1.288 | $2.890 | $3.701 | $1.426 | $5.501 | $3.699 | $5.128 | $0.573 | $0.629 | $1.200 | $27.69 | 252.439 |
| Sep 2017 | $1.422 | $1.349 | $3.209 | $3.801 | $1.439 | $6.366 | $3.809 | $5.010 | $0.544 | $0.670 | $1.299 | $28.92 | 246.819 |
| Sep 2016 | $1.471 | $1.329 | $3.229 | $3.791 | $1.548 | $5.481 | $4.031 | $5.023 | $0.575 | $0.653 | $1.289 | $28.41 | 241.428 |
| Sep 2015 | $2.966 | $1.432 | $3.392 | $4.195 | $1.595 | $5.734 | $4.357 | $5.382 | $0.580 | $0.656 | $1.282 | $31.58 | 237.945 |
| Sep 2014 | $1.970 | $1.405 | $3.732 | $4.201 | $1.575 | $5.953 | $4.500 | $5.565 | $0.606 | $0.608 | $1.350 | $31.48 | 238.031 |
| Sep 2013 | $1.897 | $1.419 | $3.428 | $3.445 | $1.658 | $5.680 | $3.990 | $5.433 | $0.601 | $0.633 | $1.300 | $29.49 | 234.149 |
| Sep 2012 | $1.889 | $1.401 | $3.469 | $3.482 | $1.492 | $4.692 | $3.883 | $5.575 | $0.597 | $0.685 | $1.319 | $28.49 | 231.407 |
| Sep 2011 | $1.947 | $1.477 | $3.715 | $3.105 | $1.561 | $4.819 | $4.208 | $5.707 | $0.607 | $0.702 | $1.270 | $29.14 | 226.889 |
| Sep 2010 | $1.753 | $1.386 | $3.278 | $2.915 | $1.521 | $4.574 | $3.977 | $4.726 | $0.573 | $0.630 | $1.148 | $26.49 | 218.439 |
| Sep 2009 | $1.627 | $1.340 | $2.981 | $2.782 | $1.430 | $3.592 | $3.566 | $4.610 | $0.605 | $0.580 | $1.141 | $24.26 | 215.969 |
| Sep 2008 | $1.978 | $1.379 | $3.773 | $2.981 | $1.481 | $3.725 | $3.921 | $4.815 | $0.631 | $0.563 | $1.147 | $26.40 | 218.783 |
| Sep 2007 | $1.825 | $1.212 | $3.841 | $2.744 | $1.356 | $3.784 | $3.601 | $4.479 | $0.505 | $0.518 | $0.871 | $24.74 | 208.49 |
| Sep 2006 | $1.254 | $1.083 | $3.049 | $2.508 | $1.242 | $3.552 | $3.592 | $4.215 | $0.479 | $0.515 | $0.878 | $22.37 | 202.9 |
| Sep 2005 | $1.279 | $1.052 | $3.133 | $2.535 | $1.350 | $3.404 | $3.766 | $4.321 | $0.485 | $0.437 | $0.860 | $22.63 | 198.8 |
| Sep 2004 | $1.145 | $0.985 | $3.149 | $2.512 | $1.368 | $3.589 | $4.043 | $4.459 | $0.488 | $0.426 | $0.974 | $23.15 | 189.9 |
| Sep 2003 | $1.257 | $0.994 | $2.904 | $2.286 | $1.254 | $3.219 | $3.844 | $3.900 | $0.494 | $0.426 | $0.870 | $21.44 | 185.2 |
| Sep 2002 | $1.055 | $1.016 | $2.728 | $2.065 | $1.339 | $3.155 | $3.837 | $4.381 | $0.498 | $0.437 | $0.894 | $21.43 | 181 |
| Sep 2001 | $0.916 | $0.996 | $2.941 | $2.150 | $1.306 | $3.487 | $4.075 | $4.143 | $0.508 | $0.442 | $0.925 | $21.91 | 178.3 |
| Sep 2000 | $0.920 | $0.918 | $2.809 | $1.946 | $1.297 | $3.209 | $3.885 | $3.876 | $0.488 | $0.424 | $0.859 | $20.65 | 173.7 |
| Sep 1999 | $0.956 | $0.878 | $2.794 | $1.852 | $1.269 | $2.580 | $3.800 | $3.806 | $0.481 | $0.437 | $0.882 | $19.74 | 167.9 |
| Sep 1998 | $1.022 | $0.860 | $2.757 | $1.806 | $1.255 | $2.576 | $3.731 | $3.587 | $0.476 | $0.432 | $0.877 | $19.39 | 163.6 |
| Sep 1997 | $1.009 | $0.885 | $2.533 | $1.844 | $1.227 | $2.750 | $4.200 | $3.126 | $0.458 | $0.436 | $0.880 | $19.36 | 161.2 |
| Sep 1996 | $1.150 | $0.886 | $2.666 | $1.797 | $1.299 | $2.809 | $4.256 | $3.062 | $0.458 | $0.426 | $0.884 | $19.71 | 157.8 |
Grocery prices adjusted for inflation
Each staple's September 1996 price, the same price in September 2026 dollars using the CPI-U, and what it cost in September 2026. A staple whose 2026 price is above its adjusted 1996 price rose faster than prices overall.
| Staple | Sep 1996 | Sep 1996 in September 2026 dollars | Sep 2026 | Change | Against the CPI-U |
|---|---|---|---|---|---|
| Eggs, large, dozen [3] | $1.150 | $2.46 | $2.272 | +97.6% | Slower than prices overall |
| White bread, 1 lb [4] | $0.886 | $1.89 | $1.830 | +106.5% | Slower than prices overall |
| Whole milk, gallon [5] | $2.666 | $5.69 | $4.106 | +54.0% | Slower than prices overall |
| Ground chuck, 1 lb [6] | $1.797 | $3.84 | $6.483 | +260.8% | Faster than prices overall |
| Chicken legs, 1 lb [7] | $1.299 | $2.77 | $1.739 | +33.9% | Slower than prices overall |
| Bacon, 1 lb [8] | $2.809 | $6.00 | $6.756 | +140.5% | Faster than prices overall |
| Pork chops, 1 lb [9] | $4.256 | $9.09 | $4.550 | +6.9% | Slower than prices overall |
| Cheddar cheese, 1 lb [10] | $3.062 | $6.54 | $6.133 | +100.3% | Slower than prices overall |
| Bananas, 1 lb [11] | $0.458 | $0.98 | $0.656 | +43.2% | Slower than prices overall |
| Sugar, 1 lb [12] | $0.426 | $0.91 | $1.019 | +139.2% | Faster than prices overall |
| Spaghetti, 1 lb [13] | $0.884 | $1.89 | $1.375 | +55.5% | Slower than prices overall |
| The basket | $19.71 | $42.06 | $36.93 | +87.4% | Slower than prices overall |
| CPI-U, all items [2] | 157.8 | 336.94 | 336.94 | +113.5% | Prices overall |
Staples left out of the basket
The basket keeps only staples BLS has priced every month since January 1996, apart from months it published no prices at all. These staples have a gap or a series that starts or ends inside that span, so they are left out instead of filled.
| Staple, as BLS names it | Why it is left out |
|---|---|
| Bread, whole wheat, pan, per lb. (453.6 gm) [14] | BLS has no price for 10 months, the first June 2003 and the last September 2004; BLS has no price after May 2026. |
| Ground beef, 100% beef, per lb. (453.6 gm) [15] | BLS has no price for October 2012. |
| Chicken, fresh, whole, per lb. (453.6 gm) [16] | BLS has no price for May 2020. |
| Chicken breast, boneless, per lb. (453.6 gm) [17] | The BLS series starts in January 2006. |
| Butter, stick, per lb. (453.6 gm) [18] | The BLS series starts in April 2018. |
| Apples, Red Delicious, per lb. (453.6 gm) [19] | BLS has no price for 2 months, the first October 2013 and the last November 2016; BLS has no price after October 2017. |
| Oranges, Navel, per lb. (453.6 gm) [20] | BLS has no price for 58 months, the first June 1996 and the last July 2026. |
| Potatoes, white, per lb. (453.6 gm) [21] | BLS has no price for 3 months, the first March 2020 and the last November 2025. |
| Tomatoes, field grown, per lb. (453.6 gm) [22] | BLS has no price for 3 months, the first October 2013 and the last April 2020. |
| Lettuce, iceberg, per lb. (453.6 gm) [23] | BLS has no price for 41 months, the first October 2013 and the last February 2026. |
| Coffee, 100%, ground roast, all sizes, per lb. (453.6 gm) [24] | BLS has no price for 40 months, the first September 2007 and the last September 2019. |
| Flour, white, all purpose, per lb. (453.6 gm) [25] | BLS has no price for April 2020. |
| Rice, white, long grain, uncooked, per lb. (453.6 gm) [26] | BLS has no price for 25 months, the first May 2000 and the last April 2020. |
| Peanut butter, creamy, all sizes, per lb. (453.6 gm) [27] | BLS has no price after December 2017. |
| Beans, dried, any type, all sizes, per lb. (453.6 gm) [28] | BLS has no price for 2 months, the first April 2020 and the last May 2020. |
| Orange juice, frozen concentrate, 12 oz. can, per 16 oz. (473.2 ml) [29] | BLS has no price after July 2026. |
Price highlights
September 1996 against September 2026, at BLS average prices
Ground chuck
Faster than prices overall$1.80 in September 1996 and $6.48 in September 2026, a change of +260.8%. In September 2026 dollars the 1996 price is $3.84.
Bacon
Faster than prices overall$2.81 in September 1996 and $6.76 in September 2026, a change of +140.5%. In September 2026 dollars the 1996 price is $6.00.
Sugar
Faster than prices overall$0.43 in September 1996 and $1.02 in September 2026, a change of +139.2%. In September 2026 dollars the 1996 price is $0.91.
Pork chops
The smallest change$4.26 in September 1996 and $4.55 in September 2026, a change of +6.9%, against +113.5% for the CPI-U.
Eggs
Highest in March 2025A dozen large eggs averaged $6.23 in March 2025, the highest since 1996, and $2.27 in September 2026.
The basket
+87.4% against +113.5%The 11 staples cost $19.71 in September 1996, $22.37 in 2006, $28.41 in 2016 and $36.93 in September 2026.
Frequently asked questions
How much did groceries cost in 1996?
One of each of the 11 staples on this page cost $19.71 at BLS's average prices in September 1996, and $36.93 in September 2026. That is a change of +87.4%. In September 2026 dollars the 1996 basket comes to $42.06.
Which grocery prices rose faster than inflation?
Of the 11 staples, ground chuck (+260.8%), bacon (+140.5%) and sugar (+139.2%) rose by more than the CPI-U's +113.5% from September 1996 to September 2026. The other 8 rose by less, from white bread at +106.5% to pork chops at +6.9%.
How much did a dozen eggs cost in 1996?
BLS's average price for a dozen grade A large eggs was $1.15 in September 1996 and $2.27 in September 2026. The highest monthly average since 1996 was $6.23, in March 2025.
How have milk and bread prices changed?
A gallon of whole milk averaged $2.67 in September 1996 and $4.11 in September 2026 (+54.0%). A pound of white bread went from $0.89 to $1.83 (+106.5%).
Why are coffee, butter and whole chicken not in the basket?
The basket keeps only staples with a BLS price every month since January 1996. For ground coffee, BLS has no price for 40 months, the first September 2007 and the last September 2019. For butter, the BLS series starts in April 2018. For whole chicken, BLS has no price for May 2020. The full list is under the inflation table.
Why is October 2025 missing?
BLS published no prices for October 2025. Its note on the data reads "Data unavailable due to the 2025 lapse in appropriations." The page leaves that month blank instead of filling it in.
Our Methodology
The basket
- The basket is one of each staple at the unit BLS prices it in (a dozen eggs, a gallon of milk, a pound of the rest). Prices are BLS's US city average prices, not seasonally adjusted, so they are averages across stores and cities, not one store's shelf price.
- Every receipt uses the same calendar month, September, the latest month BLS has published, so seasonal swings do not move the comparison.
- A staple is in the basket only if BLS has a price for it every month from January 1996 to September 2026, apart from months BLS published no prices at all. Staples that fail are listed with the reason, and no missing price is filled in.
- Download every month of the basket's prices and the CPI-U as a CSV file.
How we calculate
- BLS publishes prices to the tenth of a cent. Receipt lines are rounded to the cent and each total is the sum of its lines. Each staple's percent change is worked out from BLS's unrounded prices, and the basket's from the receipt totals.
- The inflation view multiplies a year's price by the CPI-U for all items in September 2026 and divides by the CPI-U for September of that year (US city average, all urban consumers, not seasonally adjusted).
Missing months
BLS published no prices for October 2025, and its note on the data reads "Data unavailable due to the 2025 lapse in appropriations." The CSV leaves that month blank.
Update Schedule
The prices refresh each month from the BLS API with one script, after BLS publishes the next month's prices. The data was checked in October 2026.
Sources
Each source appears once. Every price and index value comes from the Bureau of Labor Statistics.
- U.S. Bureau of Labor Statistics, Public Data API, for every monthly price and index value on this page
- BLS, CPI-U, All items in U.S. city average, all urban consumers, not seasonally adjusted (CUUR0000SA0), for the inflation adjustment
- BLS Average Price Data, Eggs, grade A, large, per doz. (APU0000708111), for the basket
- BLS Average Price Data, Bread, white, pan, per lb. (453.6 gm) (APU0000702111), for the basket
- BLS Average Price Data, Milk, fresh, whole, fortified, per gal. (3.8 lit) (APU0000709112), for the basket
- BLS Average Price Data, Ground chuck, 100% beef, per lb. (453.6 gm) (APU0000703111), for the basket
- BLS Average Price Data, Chicken legs, bone-in, per lb. (453.6 gm) (APU0000706212), for the basket
- BLS Average Price Data, Bacon, sliced, per lb. (453.6 gm) (APU0000704111), for the basket
- BLS Average Price Data, Chops, boneless, per lb. (453.6 gm) (APU0000704212), for the basket
- BLS Average Price Data, Cheddar cheese, natural, per lb. (453.6 gm) (APU0000710212), for the basket
- BLS Average Price Data, Bananas, per lb. (453.6 gm) (APU0000711211), for the basket
- BLS Average Price Data, Sugar, white, all sizes, per lb. (453.6 gm) (APU0000715211), for the basket
- BLS Average Price Data, Spaghetti and macaroni, per lb. (453.6 gm) (APU0000701322), for the basket
- BLS Average Price Data, Bread, whole wheat, pan, per lb. (453.6 gm) (APU0000702212), for a staple left out
- BLS Average Price Data, Ground beef, 100% beef, per lb. (453.6 gm) (APU0000703112), for a staple left out
- BLS Average Price Data, Chicken, fresh, whole, per lb. (453.6 gm) (APU0000706111), for a staple left out
- BLS Average Price Data, Chicken breast, boneless, per lb. (453.6 gm) (APU0000FF1101), for a staple left out
- BLS Average Price Data, Butter, stick, per lb. (453.6 gm) (APU0000FS1101), for a staple left out
- BLS Average Price Data, Apples, Red Delicious, per lb. (453.6 gm) (APU0000711111), for a staple left out
- BLS Average Price Data, Oranges, Navel, per lb. (453.6 gm) (APU0000711311), for a staple left out
- BLS Average Price Data, Potatoes, white, per lb. (453.6 gm) (APU0000712112), for a staple left out
- BLS Average Price Data, Tomatoes, field grown, per lb. (453.6 gm) (APU0000712311), for a staple left out
- BLS Average Price Data, Lettuce, iceberg, per lb. (453.6 gm) (APU0000712211), for a staple left out
- BLS Average Price Data, Coffee, 100%, ground roast, all sizes, per lb. (453.6 gm) (APU0000717311), for a staple left out
- BLS Average Price Data, Flour, white, all purpose, per lb. (453.6 gm) (APU0000701111), for a staple left out
- BLS Average Price Data, Rice, white, long grain, uncooked, per lb. (453.6 gm) (APU0000701312), for a staple left out
- BLS Average Price Data, Peanut butter, creamy, all sizes, per lb. (453.6 gm) (APU0000716141), for a staple left out
- BLS Average Price Data, Beans, dried, any type, all sizes, per lb. (453.6 gm) (APU0000714233), for a staple left out
- BLS Average Price Data, Orange juice, frozen concentrate, 12 oz. can, per 16 oz. (473.2 ml) (APU0000713111), for a staple left out
Cite this page
Researchers, journalists, and bloggers are welcome to reference this data with attribution
APA Citation
CheckoutReceipt. (2026). The grocery receipt time machine: Grocery prices then and now. CheckoutReceipt.com. https://www.checkoutreceipt.com/tools/grocery-receipt-time-machine
HTML Link
<a href="https://www.checkoutreceipt.com/tools/grocery-receipt-time-machine">Grocery Prices Then and Now (1996 to 2026) - CheckoutReceipt</a>
Make a grocery receipt
Build an itemized grocery receipt with each item, the food tax and the total.