Sales Tax Rates by State (2026)
State rate, average local rate, max local rate, and combined rate for all 50 states. Sourced from Tax Foundation, January 2026.
By CheckoutReceipt Editorial · Covers all 50 states · Sourced from Tax Foundation
Highest Combined
10.11%
Louisiana
Lowest Combined (taxed)
4.50%
Hawaii
National Average
7.53%
Combined (pop.-weighted)
| State | State Rate | Avg Local | Combined | Rank |
|---|---|---|---|---|
| Louisiana | 5.00% | 5.11% | 10.11% | #1 |
| Tennessee | 7.00% | 2.61% | 9.61% | #2 |
| Washington | 6.50% | 3.01% | 9.51% | #3 |
| Arkansas | 6.50% | 2.96% | 9.46% | #4 |
| Alabama | 4.00% | 5.46% | 9.46% | #5 |
| Oklahoma | 4.50% | 4.56% | 9.06% | #6 |
| California | 7.25% | 1.74% | 8.99% | #7 |
| Illinois | 6.25% | 2.71% | 8.96% | #8 |
| Kansas | 6.50% | 2.19% | 8.69% | #9 |
| New York | 4.00% | 4.54% | 8.54% | #10 |
| Arizona | 5.60% | 2.92% | 8.52% | #11 |
| Missouri | 4.225% | 4.22% | 8.44% | #12 |
| Nevada | 6.85% | 1.39% | 8.24% | #13 |
| Texas | 6.25% | 1.96% | 8.21% | #14 |
| Minnesota | 6.875% | 1.26% | 8.14% | #15 |
| Colorado | 2.90% | 4.99% | 7.89% | #16 |
| New Mexico | 4.875% | 2.79% | 7.67% | #17 |
| Georgia | 4.00% | 3.49% | 7.49% | #18 |
| South Carolina | 6.00% | 1.49% | 7.49% | #19 |
| Utah | 6.10% | 1.12% | 7.22% | #20 |
| Ohio | 5.75% | 1.54% | 7.29% | #21 |
| North Dakota | 5.00% | 2.09% | 7.09% | #22 |
| Mississippi | 7.00% | 0.06% | 7.06% | #23 |
| Indiana | 7.00% | 0.00% | 7.00% | #24 |
| Rhode Island | 7.00% | 0.00% | 7.00% | #24 |
| North Carolina | 4.75% | 2.25% | 7.00% | #26 |
| Nebraska | 5.50% | 1.48% | 6.98% | #27 |
| Florida | 6.00% | 0.98% | 6.98% | #28 |
| Iowa | 6.00% | 0.94% | 6.94% | #29 |
| New Jersey | 6.625% | -0.02% | 6.60% | #30 |
| Vermont | 6.00% | 0.44% | 6.44% | #31 |
| West Virginia | 6.00% | 0.56% | 6.56% | #32 |
| Connecticut | 6.35% | 0.00% | 6.35% | #33 |
| Pennsylvania | 6.00% | 0.34% | 6.34% | #34 |
| Massachusetts | 6.25% | 0.00% | 6.25% | #35 |
| South Dakota | 4.20% | 1.90% | 6.10% | #36 |
| Idaho | 6.00% | 0.03% | 6.03% | #37 |
| Kentucky | 6.00% | 0.00% | 6.00% | #38 |
| Maryland | 6.00% | 0.00% | 6.00% | #38 |
| Michigan | 6.00% | 0.00% | 6.00% | #38 |
| Wyoming | 4.00% | 1.44% | 5.44% | #41 |
| Virginia | 5.30% | 0.47% | 5.77% | #42 |
| Wisconsin | 5.00% | 0.43% | 5.43% | #43 |
| Maine | 5.50% | 0.00% | 5.50% | #44 |
| Hawaii | 4.00% | 0.50% | 4.50% | #45 |
| Alaska | 0.00% | 1.82% | 1.82% | #46 |
| Delaware | 0.00% | 0.00% | 0.00% | #47 |
| Montana | 0.00% | 0.00% | 0.00% | #47 |
| New Hampshire | 0.00% | 0.00% | 0.00% | #47 |
| Oregon | 0.00% | 0.00% | 0.00% | #47 |
Rank 1 = highest combined rate. Rank 47 = states with no sales tax (tied). Rates are population-weighted averages of local sales taxes.
5 States With No Sales Tax
Five US states impose no statewide sales tax at all, giving residents and visitors a combined rate of 0% at the state level:
Alaska
0%
Delaware
0%
Montana
0%
New Hampshire
0%
Oregon
0%
Alaska Exception
Alaska has no state sales tax, but allows local governments to impose their own. The average local rate is 1.82%, and some Alaskan boroughs and cities charge up to 7.5%, so the effective rate is not always zero depending on where in Alaska you shop.
Top 5 Highest Combined Rates
When state and average local rates are combined, these five states carry the heaviest sales tax burden in 2026:
Louisiana
State rate: 5.00% · #1 highest combined
Tennessee
State rate: 7.00% · #2 highest combined
Washington
State rate: 6.50% · #3 highest combined
Arkansas
State rate: 6.50% · Tied #4
Alabama
State rate: 4.00% · Tied #4
Calculate your exact sales tax
Enter any subtotal and pick your state to get the exact tax amount and total instantly.
Frequently Asked Questions
How often do sales tax rates change?
States and localities adjust rates periodically, typically at the start of each calendar year or quarter. Local rates can change more frequently, with some jurisdictions updating rates multiple times per year. The rates on this page reflect Tax Foundation data from January 2026.
Why does the combined rate differ from the state rate?
Most states allow counties and cities to add local sales taxes on top of the state rate. The combined rate is the sum of all applicable state, county, and city rates. Because local rates vary widely within a state, the 'average local' column shows a population-weighted average across all jurisdictions in that state.
Which state has the highest sales tax?
Louisiana has the highest average combined state and local sales tax rate at 10.11%. Tennessee is second at 9.61%, followed by Washington (9.51%), and Arkansas and Alabama (both 9.46%). California has the highest state-level rate at 7.25%, but its combined rate is lower because local add-ons are smaller.
Are these rates exact for my location?
No, these are population-weighted averages of local sales taxes within each state. Your exact rate depends on your specific city and county. For example, the combined rate in New Orleans, Louisiana is higher than Louisiana's 10.11% state average. Use your state's department of revenue lookup tool or our sales tax calculator for a precise rate by address.
Related Resources
How Sales Tax Works in the US
Complete guide: nexus rules, exemptions, and how to calculate correctly
Sales Tax Calculator
Compute exact tax and total for any amount in any US state
Receipt Generator
Create professional receipts with accurate sales tax line items
Invoice Generator
Generate invoices with automatic tax calculations for any state
Explore Related Tools
Discover more tools to speed up your invoicing and expense management workflow
Sales Tax Calculator
Calculate sales tax and final prices for retail and online transactions
Tip Calculator
Calculate tips instantly for restaurant receipts with customizable percentages
Invoice Generator
Create professional invoices with customizable templates and automatic calculations
Source: Tax Foundation, State and Local Sales Tax Rates, January 2026. Rates are population-weighted averages of local sales taxes. Combined rates reflect state rate plus average local rate. Rankings are from highest (1) to lowest combined rate, with no-sales-tax states sharing rank 47. This page is for informational purposes only and does not constitute tax advice.